TTB COLA Data
Vodka Label Approvals by Month
Every vodka Certificate of Label Approval (COLA) the federal Alcohol and Tobacco Tax and Trade Bureau has issued since January 2020, counted by the month the TTB approved it. One row is one calendar month. One approval is one certificate, identified by its TTB ID.
The figures below cover 12,954 approvals from January 2, 2020 to August 24, 2026. They are rebuilt from the TTB Public COLA Registry on every deploy of this site.
Approvals
12,954
Months
80
Busiest
489
December 2024
Latest complete
154
July 2026
Approvals by year
Calendar-year totals rolled up from the monthly counts below.
- 2020 1,969
- 2021 1,784
- 2022 1,821
- 2023 1,882
- 2024 2,315
- 2025 1,974 Federal shutdown
- 2026 1,209 Partial
Vodka Label Approvals by Month
One row per month. Share is the row's percentage of all 12,954 approvals in the dataset.
| Month | Approvals | Share | Relative | Note |
|---|---|---|---|---|
| January 2020 | 138 | 1.1% | ||
| February 2020 | 152 | 1.2% | ||
| March 2020 | 193 | 1.5% | ||
| April 2020 | 182 | 1.4% | ||
| May 2020 | 193 | 1.5% | ||
| June 2020 | 200 | 1.5% | ||
| July 2020 | 161 | 1.2% | ||
| August 2020 | 124 | 1.0% | ||
| September 2020 | 127 | 1.0% | ||
| October 2020 | 173 | 1.3% | ||
| November 2020 | 160 | 1.2% | ||
| December 2020 | 166 | 1.3% | ||
| January 2021 | 120 | 0.9% | ||
| February 2021 | 140 | 1.1% | ||
| March 2021 | 189 | 1.5% | ||
| April 2021 | 162 | 1.3% | ||
| May 2021 | 154 | 1.2% | ||
| June 2021 | 137 | 1.1% | ||
| July 2021 | 150 | 1.2% | ||
| August 2021 | 119 | 0.9% | ||
| September 2021 | 139 | 1.1% | ||
| October 2021 | 181 | 1.4% | ||
| November 2021 | 180 | 1.4% | ||
| December 2021 | 113 | 0.9% | ||
| January 2022 | 102 | 0.8% | ||
| February 2022 | 107 | 0.8% | ||
| March 2022 | 173 | 1.3% | ||
| April 2022 | 204 | 1.6% | ||
| May 2022 | 134 | 1.0% | ||
| June 2022 | 147 | 1.1% | ||
| July 2022 | 173 | 1.3% | ||
| August 2022 | 184 | 1.4% | ||
| September 2022 | 128 | 1.0% | ||
| October 2022 | 214 | 1.7% | ||
| November 2022 | 161 | 1.2% | ||
| December 2022 | 94 | 0.7% | ||
| January 2023 | 163 | 1.3% | ||
| February 2023 | 149 | 1.2% | ||
| March 2023 | 163 | 1.3% | ||
| April 2023 | 177 | 1.4% | ||
| May 2023 | 121 | 0.9% | ||
| June 2023 | 173 | 1.3% | ||
| July 2023 | 173 | 1.3% | ||
| August 2023 | 145 | 1.1% | ||
| September 2023 | 144 | 1.1% | ||
| October 2023 | 211 | 1.6% | ||
| November 2023 | 156 | 1.2% | ||
| December 2023 | 107 | 0.8% | ||
| January 2024 | 126 | 1.0% | ||
| February 2024 | 162 | 1.3% | ||
| March 2024 | 140 | 1.1% | ||
| April 2024 | 166 | 1.3% | ||
| May 2024 | 269 | 2.1% | ||
| June 2024 | 144 | 1.1% | ||
| July 2024 | 142 | 1.1% | ||
| August 2024 | 184 | 1.4% | ||
| September 2024 | 217 | 1.7% | ||
| October 2024 | 134 | 1.0% | ||
| November 2024 | 142 | 1.1% | ||
| December 2024 | 489 | 3.8% | ||
| January 2025 | 206 | 1.6% | ||
| February 2025 | 157 | 1.2% | ||
| March 2025 | 185 | 1.4% | ||
| April 2025 | 178 | 1.4% | ||
| May 2025 | 227 | 1.8% | ||
| June 2025 | 148 | 1.1% | ||
| July 2025 | 161 | 1.2% | ||
| August 2025 | 169 | 1.3% | ||
| September 2025 | 183 | 1.4% | ||
| October 2025 | 3 | 0.0% | Federal shutdown | |
| November 2025 | 127 | 1.0% | ||
| December 2025 | 230 | 1.8% | ||
| January 2026 | 202 | 1.6% | ||
| February 2026 | 125 | 1.0% | ||
| March 2026 | 187 | 1.4% | ||
| April 2026 | 113 | 0.9% | ||
| May 2026 | 149 | 1.2% | ||
| June 2026 | 172 | 1.3% | ||
| July 2026 | 154 | 1.2% | ||
| August 2026 | 107 | 0.8% | Partial |
Methodology
Source. Every figure comes from the public TTB Certificate of Label Approval registry. A COLA is the federal approval a bottler or importer must hold before it can sell a labelled bottle across state lines. BUY.VODKA reads the public registry, keeps the vodka filings, and rebuilds this page on every deploy.
What one approval means. Approvals are counted by approval date, not by the date the label reached a shelf. A brand can hold an approval for years before it bottles anything, and a single product can hold several approvals across label revisions. The dataset holds 12,954 approvals across 8,799 product groups, because near-identical filings are grouped into one product record for the rest of the site. This page counts certificates, not product groups.
Scope. Vodka only. These counts are not all TTB label approvals and must not be quoted as such. Class and type strings are read from the filing itself.
Partial period. August 2026 is still running and the registry export lags real approvals by a few days, so its count will rise. It is marked Partial in the table and excluded from the latest-complete figure. Do not read it as a decline.
Coverage gaps. A complete period holding fewer than 40 approvals is flagged. The threshold is a quarter of the median period in this dataset (161 approvals). October 2025 is marked Federal shutdown: TTB halted nearly all COLA processing during the US federal government shutdown, 2025-10-01 to 2025-11-12.
Accounting. The rows account for every approval in the dataset: 12,954 counted, 0 excluded for a missing or unreadable approval date.
Cite this page
Reuse of these figures is welcome. Please cite the page so readers can check the numbers against the source.
BUY.VODKA, "Vodka Label Approvals by Month", https://buy.vodka/data/vodka-label-approvals-by-month/, data through August 24, 2026, sourced from the TTB Public COLA Registry.
Questions about the data, or a figure that looks wrong to you? Write to [email protected].