Armen's Barrels, Armen's Barrels LLC
CONTRACT DISTILLERSpringhouse Spirits
DSP-PA-20158 · Washington, PA
Labels 15
Brands 13
Brands Produced at this Facility
| Brand Name | Labels | Primary Spirit Type | Last Approval Date | |
|---|---|---|---|---|
| Florena | 3 | Vodka 80-89 Proof | 2025-09-11 |
| Florena Base | 1 | Vodka 80-89 Proof | 2023-10-27 |
| Florena Cinnamon | 1 | Vodka - Other Flavored | 2024-02-01 |
| Florena Citrus | 1 | Vodka - Lemon Flavored | 2024-02-02 |
| Florena Coffee | 1 | Vodka - Other Flavored | 2024-02-01 |
| Florena Curve | 1 | Vodka 80-89 Proof | 2023-04-20 |
| Florena Dill | 1 | Vodka - Other Flavored | 2024-01-22 |
| Florena Ginger | 1 | Vodka - Other Flavored | 2024-02-01 |
| Florena Gold | 1 | Vodka 80-89 Proof | 2025-12-31 |
| Florena Pepper | 1 | Vodka - Other Flavored | 2024-02-01 |
| Florena Pickle | 1 | Vodka - Other Flavored | 2024-02-05 |
| Florena Rosemary | 1 | Vodka - Other Flavored | 2024-02-01 |
| Florena Vanilla | 1 | Vodka - Other Flavored | 2024-02-01 |
Data sourced from TTB Public COLA Registry. Last updated today.
Facility Details
- Permit Number
- DSP-PA-20158
- Location
- Washington, PA
- County
- Chester
Other Producers in PA
Browse All Labels
Stay informed
Newsletter coming soon.
Follow us on X for new approvals, launches, and industry intelligence.
Data sourced from the TTB Public COLA Registry and Federal Registry of Licensees.