Damon Industries
CONTRACT DISTILLERDSP-NV-21009 · Sparks, NV
Labels 21
Brands 11
Brands Produced at this Facility
| Brand Name | Labels | Primary Spirit Type | Last Approval Date | |
|---|---|---|---|---|
| Mt Rose | 4 | Vodka 80-89 Proof | 2024-02-29 |
| Bc Beverage Company | 3 | Vodka 80-89 Proof | 2023-11-30 |
| Surface | 3 | Vodka - Orange Flavored | 2021-01-26 |
| Booze Brothers | 2 | Vodka 80-89 Proof | 2021-11-12 |
| Sohi | 2 | Vodka 80-89 Proof | 2022-11-09 |
| Tahoe Blue | 2 | Vodka 80-89 Proof | 2022-04-07 |
| Ben's | 1 | Vodka 80-89 Proof | 2024-09-12 |
| Ben's Fine Wine & Spirits | 1 | Vodka 80-89 Proof | 2024-06-08 |
| Dregs Vodka | 1 | Vodka 80-89 Proof | 2021-03-03 |
| Lowpro | 1 | Diluted Vodka | 2022-08-17 |
| Vegas Standard | 1 | Vodka 80-89 Proof | 2024-05-02 |
Data sourced from TTB Public COLA Registry. Last updated today.
Facility Details
- Permit Number
- DSP-NV-21009
- Location
- Sparks, NV
Other Producers in NV
Browse All Labels
Stay informed
Newsletter coming soon.
Follow us on X for new approvals, launches, and industry intelligence.
Data sourced from the TTB Public COLA Registry and Federal Registry of Licensees.