Distillery District Bottlers LLC
CONTRACT DISTILLERDSP-KY-20101 · Lexington, KY
Labels 14
Brands 10
Brands Produced at this Facility
| Brand Name | Labels | Primary Spirit Type | Last Approval Date | |
|---|---|---|---|---|
| Bad Boy Santa | 2 | Vodka 80-89 Proof | 2021-11-08 |
| Capitan Danger Close | 2 | Vodka 80-89 Proof | 2021-10-21 |
| Lexington House Massive | 2 | Vodka 80-89 Proof | 2022-01-25 |
| St. Royale | 2 | Vodka - Other Flavored | 2023-03-22 |
| Captain Danger Close | 1 | Vodka 80-89 Proof | 2021-12-16 |
| Hall Of Fame | 1 | Vodka 80-89 Proof | 2022-08-25 |
| Key West | 1 | Vodka 80-89 Proof | 2022-01-27 |
| Lake Life | 1 | Vodka 80-89 Proof | 2021-11-03 |
| Soldier Valley | 1 | Vodka 80-89 Proof | 2021-06-24 |
| St. Royale Vodka | 1 | Vodka 80-89 Proof | 2023-03-22 |
Data sourced from TTB Public COLA Registry. Last updated today.
Facility Details
- Permit Number
- DSP-KY-20101
- Location
- Lexington, KY
Other Producers in KY
Buffalo Trace Distillery, Buffalo Trace Distillery, INC.
FRANKFORT · 76 brands
The Glenmore Distillery, Sazerac Distillers, LLC
Owensboro · 29 brands
Strong Spirits, INC.
BARDSTOWN · 19 brands
Heaven Hill Distilleries, INC.
BARDSTOWN · 4 brands
Bluegrass Bottling, Bluegrass Bottling LLC
Stanford · 17 brands
Browse All Labels
Stay informed
Newsletter coming soon.
Follow us on X for new approvals, launches, and industry intelligence.
Data sourced from the TTB Public COLA Registry and Federal Registry of Licensees.