Noble Cut Distillery, Apg Beverage LLC
CONTRACT DISTILLERCincinnati Distilling
DSP-OH-20042 · Gahanna, OH
Labels 26
Brands 26
Brands Produced at this Facility
| Brand Name | Labels | Primary Spirit Type | Last Approval Date | |
|---|---|---|---|---|
| Apg Beverage LLC | 1 | Vodka 80-89 Proof | 2021-06-24 |
| Bowtie Vodka | 1 | Vodka 80-89 Proof | 2025-08-19 |
| Creator Vodka | 1 | Vodka 80-89 Proof | 2026-01-14 |
| Neat Vodka | 1 | Vodka 80-89 Proof | 2025-08-19 |
| Noble Cut Distillery | 1 | Vodka 80-89 Proof | 2021-06-18 |
| Saucy Brew Works | 1 | Vodka 80-89 Proof | 2023-12-12 |
| Shiphouse Vodka | 1 | Vodka 80-89 Proof | 2021-08-13 |
| The Foundation Vodka | 1 | Vodka 80-89 Proof | 2024-10-23 |
| Vobama Vodka | 1 | Vodka 80-89 Proof | 2024-06-21 |
| Voconsin Vodka | 1 | Vodka 80-89 Proof | 2023-10-03 |
| Vodiana Vodka | 1 | Vodka 80-89 Proof | 2023-10-03 |
| Vogeaux Vodka | 1 | Vodka 80-89 Proof | 2024-06-21 |
| Vogeorgia Vodka | 1 | Vodka 80-89 Proof | 2023-10-03 |
| Vojersey Vodka | 1 | Vodka 80-89 Proof | 2024-06-13 |
| Volina Vodka | 1 | Vodka 80-89 Proof | 2024-08-20 |
| Vomich Vodka | 1 | Vodka 80-89 Proof | 2023-10-03 |
| Vomiss Vodka | 1 | Vodka 80-89 Proof | 2024-06-21 |
| Vonevada | 1 | Vodka 80-89 Proof | 2025-01-02 |
| Vopenn | 1 | Vodka 80-89 Proof | 2022-09-12 |
| Vorida Vodka | 1 | Vodka 80-89 Proof | 2024-01-17 |
| Vostate Vodka | 1 | Vodka 80-89 Proof | 2025-01-30 |
| Votenn | 1 | Vodka 80-89 Proof | 2022-09-12 |
| Votex Vodka | 1 | Vodka 80-89 Proof | 2023-12-12 |
| Votucky | 1 | Vodka 80-89 Proof | 2022-11-29 |
| Voviva Vodka | 1 | Vodka 80-89 Proof | 2024-10-23 |
| Vozark | 1 | Vodka 80-89 Proof | 2022-11-29 |
Data sourced from TTB Public COLA Registry. Last updated today.
Facility Details
- Permit Number
- DSP-OH-20042
- Location
- Gahanna, OH
Other Producers in OH
Browse All Labels
Stay informed
Newsletter coming soon.
Follow us on X for new approvals, launches, and industry intelligence.
Data sourced from the TTB Public COLA Registry and Federal Registry of Licensees.