Nobletons Distilling House, Nobletons LLC
CONTRACT DISTILLERDSP-MO-20059 · Marthasville, MO
Labels 11
Brands 10
Brands Produced at this Facility
| Brand Name | Labels | Primary Spirit Type | Last Approval Date | |
|---|---|---|---|---|
| Bar Brand | 2 | Vodka 80-89 Proof | 2022-08-02 |
| Cape Rock | 1 | Vodka 80-89 Proof | 2026-05-04 |
| Hi Post | 1 | Vodka 80-89 Proof | 2023-09-24 |
| Inverted | 1 | Vodka 80-89 Proof | 2022-10-19 |
| Inverxion Vodka | 1 | Vodka 80-89 Proof | 2023-04-17 |
| Peoples | 1 | Vodka 80-89 Proof | 2022-02-14 |
| Rebel Grain | 1 | Vodka 80-89 Proof | 2023-02-27 | |
| Scofflaw | 1 | Vodka 80-89 Proof | 2023-02-06 |
| Thunder Chicken | 1 | Vodka 80-89 Proof | 2024-12-31 |
| Wulf Vodka | 1 | Vodka 80-89 Proof | 2024-06-12 |
Data sourced from TTB Public COLA Registry. Last updated today.
Facility Details
- Permit Number
- DSP-MO-20059
- Location
- Marthasville, MO
Other Producers in MO
Browse All Labels
Stay informed
Get the free weekly trade digest: new TTB spirits label approvals, expirations, and registry trends from the federal COLA data that powers this site.
Need same-day intel? Get daily Vodka COLA Alerts when new approvals match your keywords.
Follow us on X for new approvals, launches, and industry intelligence.
Data sourced from the TTB Public COLA Registry and Federal Registry of Licensees.