Producers — Page 48
Page 48 of 51 · 2,527 Total Permit Holders
Filters apply to this page only. Cross-page filtering coming soon.
| Name | Permit Number | City / State | Total Brands | Total Labels |
|---|---|---|---|---|
| Moonstruck Products, LLC | DSP-PA-20134 | STAHLSTOWN, PA | 1 | 1 |
| Still Valley Spirits LLC | DSP-WA-21123 | Puyallup, WA | 1 | 1 |
| Stillaguamish Distilling, Stillaguamish Distilling | DSP-WA-21211 | Arlington, WA | 1 | 1 |
| First Miracle, INC. | DSP-TX-20310 | GAINESVILLE, TX | 1 | 1 |
| Pine Distilling, LLC | DSP-ME-20014 | INDIAN ISLAND, ME | 1 | 1 |
| Good Liquid Brewing Company Parrish, LLC | DSP-FL-20181 | PARRISH, FL | 1 | 1 |
| High Mesa Spirits, LLC | DSP-CO-20079 | MONTROSE, CO | 1 | 1 |
| Ultra Pure, LLC | DSP-CA-20186 | SANTA FE SPRINGS, CA | 1 | 1 |
| Bottle & Press, LLC | DSP-OR-20067 | TUALATIN, OR | 1 | 1 |
| B & I Specialties, LLC | DSP-NY-15073 | MOUNT UPTON, NY | 1 | 1 |
| Dooryard Shine LLC | DSP-ME-20010 | PEMBROKE, ME | 1 | 1 |
| Wild Hare Bistro, LLC | DSP-TX-20157 | FREDERICKSBURG, TX | 1 | 1 |
| Sun Valley Distillery, LLC | DSP-ID-21009 | Ketchum, ID | 1 | 1 |
| C. Villanueva Company, L.l.c. | DSP-FL-20199 | LAKE ALFRED, FL | 1 | 1 |
| Superfly Distilling Company, Deon Shafer | DSP-OR-15022 | Brookings, OR | 1 | 1 |
| Birdview Estate & Distillery LLC | DSP-CA-20034 | CAMARILLO, CA | 1 | 1 |
| Swede Hill Distillery, Kevin William Milford | DSP-WA-21021 | Yakima, WA | 1 | 1 |
| Second Self, LLC | DSP-GA-20043 | ATLANTA, GA | 1 | 1 |
| Brew Hub Tap Group, LLC | DSP-MO-20048 | ST. LOUIS, MO | 1 | 1 |
| Sydney Harlow Trading, Spirit Imports, INC. | FL-I-1279 | SUNRISE, FL | 1 | 1 |
| T & A H Craft Spirits LLC, T & A H Craft Spirits LLC | NY-I-22246 | New York, NY | 1 | 1 |
| Tabone Vineyards, LLC | DSP-MI-20324 | Traverse City, MI | 1 | 1 |
| Take Flight Spirits, Take Flight Spirits LLC | DSP-IL-20089 | Skokie, IL | 1 | 1 |
| Tall Fello, LLC | DSP-CO-20095 | GLENWOOD SPRINGS, CO | 1 | 1 |
| Milton Brewing LLC | DSP-GA-20088 | MILTON, GA | 1 | 1 |
| Tapwines.com INC. | VA-I-15191 | MCLEAN, VA | 1 | 1 |
| Fort Vista LLC | DSP-FL-20086 | ST. AUGUSTINE, FL | 1 | 1 |
| Taylor Creek Distillery, Taylor Creek Distilling CO. LTD. | DSP-OH-20156 | Kenton, OH | 1 | 1 |
| Teal Hollow Distillery, Peg Leg Porker Spirits, LLC | DSP-TN-21113 | Nashville, TN | 1 | 1 |
| Tell City Hospitality, INC | DSP-IN-21117 | Tell City, IN | 1 | 1 |
| Temple Distilling, Temple Distilling Company | DSP-WA-21078 | Lynnwood, WA | 1 | 1 |
| Tennessee Hills Distillery, Tennessee Hills Distillery, LLC | DSP-TN-21025 | Jonesborough, TN | 1 | 1 |
| Carroll Creek Whiskey, LLC | DSP-MD-20018 | FREDERICK, MD | 1 | 1 |
| Terminal Liquors, LTD, Haas Brothers | CA-I-4641 | SAN FRANCISCO, CA | 1 | 1 |
| Altitude Beverages, LLC | DSP-TX-20336 | FRISCO, TX | 1 | 1 |
| San Antonio Distilling LLC | DSP-TX-20297 | SAN ANTONIO, TX | 1 | 1 |
| Kape Properties LLC | DSP-TX-20300 | NEW BRAUNFELS, TX | 1 | 1 |
| The Aging Room, LLC | DSP-PA-20142 | Washington, PA | 1 | 1 |
| The Badlander Spirit CO. LLC | DSP-MT-20042 | HELENA, MT | 1 | 1 |
| Anchor Stillhouse Holdings, LLC | DSP-WI-20054 | WATERFORD, WI | 1 | 1 |
| The Cluster USA, Ole Imports LLC | NY-I-15266 | NEW ROCHELLE, NY | 1 | 1 |
| The Craftsman Az, LLC | DSP-AZ-20041 | SCOTTSDALE, AZ | 1 | 1 |
| Michael D Hamilton & Heather M Hamilton | DSP-OH-20087 | ORIENT, OH | 1 | 1 |
| The Decanted Library, Lineage Distillery, LLC | DSP-WA-21181 | Bainbridge Island, WA | 1 | 1 |
| Distillers Of Galena LLC | DSP-OH-20133 | GALENA, OH | 1 | 1 |
| The Garage, Mnd Ventures INC | DSP-NC-21114 | New Bern, NC | 1 | 1 |
| The Grand Taj Desi Rum, Taj Mahal Desi Rum LLC | IN-I-21075 | Bristol, IN | 1 | 1 |
| Lohi Distilled, LLC | DSP-CO-20087 | STEAMBOAT SPRINGS, CO | 1 | 1 |
| Copper Shot Distillery INC. | DSP-TX-20095 | BASTROP, TX | 1 | 1 |
| The Hudson House Distillery, Star Estate Distillery LLC | DSP-NY-21208 | West Park, NY | 1 | 1 |
Data sourced from the TTB Public COLA Registry and Federal Registry of Licensees.