Spicy Water Distillery, Spicy Water Distillers LLC
CONTRACT DISTILLERDSP-MA-21069 · Millbury, MA
Labels 9
Brands 7
Brands Produced at this Facility
| Brand Name | Labels | Primary Spirit Type | Last Approval Date | |
|---|---|---|---|---|
| Spicy Water Distillery | 3 | Vodka - Orange Flavored | 2024-05-14 |
| Armory Village Vodka | 1 | Vodka 80-89 Proof | 2022-10-31 |
| Empire Vodka | 1 | Vodka 80-89 Proof | 2026-06-05 |
| Grand Mont Vodka | 1 | Vodka 80-89 Proof | 2026-06-05 |
| Temper Vodka | 1 | Vodka 80-89 Proof | 2026-06-10 |
| Thrio Vodka | 1 | Vodka 80-89 Proof | 2025-05-27 |
| Timber Vodka | 1 | Vodka 80-89 Proof | 2026-06-10 |
Data sourced from TTB Public COLA Registry. Last updated today.
Facility Details
- Permit Number
- DSP-MA-21069
- Location
- Millbury, MA
Other Producers in MA
Browse All Labels
Stay informed
Newsletter coming soon.
Follow us on X for new approvals, launches, and industry intelligence.
Data sourced from the TTB Public COLA Registry and Federal Registry of Licensees.