Lake Of The Woods Distilling Company
CONTRACT DISTILLERDSP-MN-20064 · BAUDETTE, MN
Labels 27
Brands 12
Brands Produced at this Facility
| Brand Name | Labels | Primary Spirit Type | Last Approval Date | |
|---|---|---|---|---|
| Gray Duck | 5 | Vodka 80-89 Proof | 2023-09-26 |
| Tonka Vodka | 5 | Vodka 80-89 Proof | 2024-06-24 |
| Leap | 4 | Vodka 80-89 Proof | 2024-05-20 |
| Muddled | 3 | Vodka - Other Flavored | 2023-02-16 |
| Home Of The Brave | 2 | Vodka 80-89 Proof | 2023-08-25 |
| Icon | 2 | Vodka 80-89 Proof | 2023-09-14 |
| Gray Duck Vodka | 1 | Vodka 80-89 Proof | 2022-07-28 |
| Green & Gold | 1 | Vodka 80-89 Proof | 2023-08-25 |
| Green And Gold | 1 | Vodka 80-89 Proof | 2023-08-24 |
| Hockey Day Minnesota | 1 | Vodka 80-89 Proof | 2024-11-25 |
| Leap Handcrafted Vodka | 1 | Vodka 80-89 Proof | 2022-07-04 |
| Tonka | 1 | Vodka 80-89 Proof | 2025-05-27 |
Data sourced from TTB Public COLA Registry. Last updated today.
Facility Details
- Permit Number
- DSP-MN-20064
- Location
- BAUDETTE, MN
- County
- Lake Of The Woods
Other Producers in MN
Browse All Labels
Stay informed
Get the free weekly trade digest: new TTB spirits label approvals, expirations, and registry trends from the federal COLA data that powers this site.
Need same-day intel? Get daily Vodka COLA Alerts when new approvals match your keywords.
Follow us on X for new approvals, launches, and industry intelligence.
Data sourced from the TTB Public COLA Registry and Federal Registry of Licensees.