United States Distilled Products CO.
CONTRACT DISTILLERDSP-MN-22 · PRINCETON, MN
Labels 278
Brands 24
Brands Produced at this Facility
| Brand Name | Labels | Primary Spirit Type | Last Approval Date | |
|---|---|---|---|---|
| Veil | 81 | Vodka - Cherry Flavored | 2026-04-23 |
| Uv | 63 | Vodka - Cherry Flavored | 2026-05-13 |
| Shakers | 32 | Vodka - Other Flavored | 2022-10-21 |
| Prairie | 21 | Vodka - Other Flavored | 2025-01-28 |
| Seagram's | 21 | Vodka - Other Flavored | 2026-01-28 |
| Crop Harvest Earth | 10 | Vodka - Lemon Flavored | 2026-06-10 |
| Saturday Social | 10 | Vodka - Lemon Flavored | 2026-06-09 |
| V5 | 10 | Vodka - Other Flavored | 2024-02-27 |
| Pink Karen | 4 | Vodka - Other Flavored | 2023-01-20 |
| 1941 | 2 | Vodka 80-89 Proof | 2025-09-29 |
| Basic | 2 | Vodka 80-89 Proof | 2021-11-08 |
| Cubist | 2 | Vodka 80-89 Proof | 2021-09-29 |
| Grays Peak | 2 | Vodka - Other Flavored | 2020-04-15 |
| Hamptons | 2 | Vodka 80-89 Proof | 2022-10-21 |
| Luxus | 2 | Vodka 80-89 Proof | 2024-01-30 |
| Member's Mark | 2 | Vodka - Orange Flavored | 2023-11-07 |
| Phillips | 2 | Vodka 80-89 Proof | 2022-01-04 |
| Row | 2 | Vodka 80-89 Proof | 2020-05-20 |
| Sunny Vodka | 2 | Vodka 80-89 Proof | 2024-12-26 |
| Waving Plains | 2 | Vodka - Other Flavored | 2021-05-03 |
| Barrel 30 | 1 | Vodka 80-89 Proof | 2021-11-30 |
| Hammermill | 1 | Vodka 80-89 Proof | 2020-01-06 |
| Karkov | 1 | Vodka 80-89 Proof | 2021-12-20 |
| Skyy | 1 | Vodka 80-89 Proof | 2025-03-25 |
Data sourced from TTB Public COLA Registry. Last updated today.
Facility Details
- Permit Number
- DSP-MN-22
- Location
- PRINCETON, MN
Other Producers in MN
Browse All Labels
Stay informed
Newsletter coming soon.
Follow us on X for new approvals, launches, and industry intelligence.
Data sourced from the TTB Public COLA Registry and Federal Registry of Licensees.