Tuck N Red's Spirits & Wine, Tuck N Red's LLC
CONTRACT DISTILLERDSP-OH-20107 · Yellow Springs, OH
Labels 6
Brands 6
Brands Produced at this Facility
| Brand Name | Labels | Primary Spirit Type | Last Approval Date | |
|---|---|---|---|---|
| Hole In The Wall | 1 | Vodka 80-89 Proof | 2022-01-24 |
| Luv's Whiskey Barrel Saloon | 1 | Vodka 80-89 Proof | 2022-03-24 |
| Ned Pepper's | 1 | Vodka 80-89 Proof | 2022-01-14 |
| Rip Rap Roadhouse | 1 | Vodka 80-89 Proof | 2022-03-24 |
| Tuck-N-Red's | 1 | Vodka 80-89 Proof | 2021-08-26 |
| Tuck-N-Red's Wish'n Well | 1 | Vodka 80-89 Proof | 2022-03-22 |
Data sourced from TTB Public COLA Registry. Last updated today.
Facility Details
- Permit Number
- DSP-OH-20107
- Location
- Yellow Springs, OH
- County
- Putnam
Other Producers in OH
Browse All Labels
Stay informed
Newsletter coming soon.
Follow us on X for new approvals, launches, and industry intelligence.
Data sourced from the TTB Public COLA Registry and Federal Registry of Licensees.